| Management number | 228498533 | Release Date | 2026/05/31 | List Price | US$11.60 | Model Number | 228498533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Inspired by a royal Korean beauty ritual, VOESH's triple-action Resurfacing Sugar Scrub combines red bean, sugar, and plant-derived AHA to gently exfoliate, brighten, and polish dull, tired skin. Infused with nourishing botanical oils and Baechu Biome Complex, it helps balance, hydrate, and restore skin’s natural softness for a smooth, luminous, glass-like finish. This luxurious scrub features top notes of apple and fig, mid notes of hyacinth, green note, and rose, and bottom notes of amber, sandalwood, and cedarwood—making every shower feel like a spa ritual. Perfect for those seeking glowing, soft, and healthy-looking skin, this luxurious sugar scrub elevates your skincare routine while providing gentle, effective exfoliation.
| UPC | 818463025436 |
|---|---|
| ASIN | B0GWKF2CN6 |
| Size | 6.2 Ounce (Pack of 1) |
| Item Form | Grain |
| Skin Type | All |
| Brand Name | VOESH |
| Scent Name | Fig & Amber |
| Unit Count | 6.2 Ounce |
| Manufacturer | VOESH |
| Number of Items | 1 |
| Product Benefits | Radiant Skin, Exfoliating |
| Material Features | Exfoliating |
| Active Ingredients | Glycerin (Plant-based), Sucrose (Sugar), Sodium Cocoyl Isethionate (Coconut-derived), Water (Aqua, Eau), Sodium Cocoyl Alaninate (Coconut-derived), Lactobacillus Ferment, Vigna Angularis Seed (Red Bean) Powder, Cetearyl Olivate (Olive-derived), Fragrance (Parfum), Sorbitan Olivate, Simmondsia Chinensis (Jojoba) Seed Oil, Macadamia Ternifolia Seed Oil, Prunus Amygdalus Dulcis(Sweet Almond) Oil, 1,2-Hexanediol, Coffea Arabica (Coffee) Seed Powder, Propanediol, Lactic Acid, Moringa Oleifera Seed Oil, Ethylhexylglycerin, Caprylic/Capric Triglyceride, Hydrogenated Lecithin, Polyglyceryl-6 Caprylate, Polyglyceryl-4 Caprate |
| Target Use Body Part | Body |
| Recommended Uses For Product | Exfoliating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form