| Management number | 233541287 | Release Date | 2026/06/27 | List Price | US$6.80 | Model Number | 233541287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 746060158588 |
|---|---|
| ASIN | B073RYGM8X |
| Color | Neon Green/Black |
| Style | Tck Digital Camo Otc Socks |
| Pattern | Camouflage |
| Fit Type | fitted |
| Material | Polypropylene |
| Occasion | socks |
| Brand Name | TCK |
| Model Name | Dcmo1-601-m |
| Rise Style | Over The Calf |
| Socks Form | Athletic Socks |
| Sport Type | Softball |
| Unit Count | 1 Count |
| Fabric Type | 64% Polypropylene, 27% Nylon, 7% Elastic, 2% Spandex |
| Item Weight | 2.6 Ounces |
| Part Number | DCMO1-601-M |
| Closure Type | Pull On |
| Manufacturer | TCK |
| Style Number | DCMO1-NGBK-M |
| Shoe Height Map | Knee-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Global Trade Identification Number | 00746060158588 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form