| Management number | 231731731 | Release Date | 2026/06/18 | List Price | US$9.20 | Model Number | 231731731 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B00LPJJYWU |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Supersmart |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Item Weight | 27.22 g |
| Manufacturer | SuperSmart |
| Number of Items | 1 |
| Product Benefits | Health |
| Material Type Free | Gluten Free |
| Special Ingredients | Gluten Free |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | vitamins |
| Manufacturer Part Number | MK-7 90 mcg + Vitamin D3 45 mcg |
| Specific Uses For Product | Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form