| Management number | 229921502 | Release Date | 2026/05/31 | List Price | US$7.54 | Model Number | 229921502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed to deliver the spectrum wavelengths and colors needed for optimal photosynthesis and high quality plant growth
| UPC | 045923114427 |
|---|---|
| ASIN | B09H3YFCM4 |
| Color | White |
| Shape | PAR38 |
| Theme | Plant |
| Voltage | 120 Volts |
| Wattage | 16 watts |
| Bulb Base | E26 Medium |
| Beam Angle | 80 Degrees |
| Brand Name | Satco |
| Efficiency | Energy Efficient |
| Light Type | LED |
| Model Name | S11442 |
| Style Name | PAR38 |
| Unit Count | 1.0 Count |
| Item Weight | 0.33 Pounds |
| Light Color | White |
| Manufacturer | Satco |
| Model Number | S11442 |
| Power Source | Corded Electric |
| Material Type | Polycarbonate (PC) |
| Control Method | App |
| Item Type Name | Full-Spectrum LED Grow Light |
| Bulb Shape Size | PAR38 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Color Temperature | 3500 Kelvin |
| Light Source Type | LED |
| Specification Met | FCC, RoHS, cULus |
| Additional Features | Energy Efficient, Full Spectrum, Red Spectrum Fortified, Suitable for indoor use, cULus listed |
| Included Components | Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1100 Lumens |
| Light Source Wattage | 16 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | S11442 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Hydroponic, Plant Growing |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 75 Watts |
| Manufacturer Warranty Description | 3 year limited manufacturer warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form